Size guide
Sizes, measured
Actual measurements, taken with the garment laid flat, in millimetres. Easier than guessing from a label, and it saves you an email.
| Size | Chest, flat | Length | Sleeve |
|---|---|---|---|
| XS | 500 mm | 650 mm | 610 mm |
| S | 520 mm | 670 mm | 620 mm |
| M | 550 mm | 690 mm | 630 mm |
| L | 580 mm | 710 mm | 645 mm |
| XL | 610 mm | 730 mm | 660 mm |
| 2XL | 640 mm | 750 mm | 675 mm |
| 3XL | 670 mm | 770 mm | 690 mm |
Give or take 10mm.
Between sizes?
Hoodies and sweats are cut roomy, so most people take their usual size. The boxy tee runs large; size down if in doubt.